images

Installment Plan

6 Marla with 3 Bed Roomas (18 Months Possession Time)
Particulars Cash Payment One Year Plan Two Year Plan Three Year Plan
Base Price 6,500,000/- 6,500,000/- 6,500,000/- 6,500,000/-
Discount 1,000,000/- 500,000/- 200,000/-
Net Payable 5,500,000/- 6,000,000/- 6,300,000/- 6,500,000/-
Down Payment 1,500,000/- 1,500,000/- 1,500,000/- 1,500,000/-
Balance Amount 4,000,000/- 4,500,000/- 4,800,000/- 5,000,000/-
Balance Payable in 1 Month 1 Year 2 Years 3 Years
Total Installments 1 4 8 12
After Every 1 Month 375,000/- 200,000/- 138,888/-
After Every 3 Months 4,000,000/- 1,125,000/- 600,000/- 416,667/-
8.5 Marla with 3 Bed Roomas (03 Months Possession Time)
Particulars Cash Payment One Year Plan Two Year Plan Three Year Plan
Base Price 13,000,000/- 13,000,000/- 13,000,000/- 13,000,000/-
Discount 3,000,000/- 2,000,000/- 1,000,000/-
Net Payable 1,000,000/- 1,100,000/- 1,200,000/- 1,300,000/-
Down Payment 1,500,000/- 1,500,000/- 1,500,000/- 1,500,000/-
Balance Amount 8,500,000/- 9,500,000/- 10,500,000/- 11,500,000/-
Balance Payable in 1 Month 1 Year 2 Years 3 Years
Total Installments 1 4 8 12
After Every 1 Month 791,666/- 437,500/- 319,444/-
After Every 3 Months 8,500,000/- 2,375,000/- 1,312,500/- 958,333/-
10 Marla with 4 Bed Roomas (03 Months Possession Time)
Particulars Cash Payment One Year Plan Two Year Plan Three Year Plan
Base Price 15,000,000/- 15,000,000/- 15,000,000/- 15,000,000/-
Discount 3,000,000/- 2,000,000/- 1,000,000/-
Net Payable 1,200,000/- 1,300,000/- 1,400,000/- 1,500,000/-
Down Payment 1,500,000/- 1,500,000/- 1,500,000/- 1,500,000/-
Balance Amount 10,500,000/- 11,500,000/- 12,500,000/- 13,500,000/-
Balance Payable in 1 Month 1 Year 2 Years 3 Years
Total Installments 1 4 8 12
After Every 1 Month 958,333/- 520,833/- 375,000/-
After Every 3 Months 10,500,000/- 2,875,000/- 1,562,500/- 1,125,000/-
12 Marla with 4 Bed Roomas (03 Months Possession Time)
Particulars Cash Payment One Year Plan Two Year Plan Three Year Plan
Base Price 17,000,000/- 17,000,000/- 17,000,000/- 17,000,000/-
Discount 3,500,000/- 2,500,000/- 1,500,000/-
Net Payable 13,500,000/- 14,500,000/- 15,500,000/- 17,000,000/-
Down Payment 1,500,000/- 1,500,000/- 1,500,000/- 1,500,000/-
Balance Amount 1,200,000/- 1,300,000/- 14,000,000/- 15,500,000/-
Balance Payable in 1 Month 1 Year 2 Years 3 Years
Total Installments 1 4 8 12
After Every 1 Month 1,083,333/- 583,333/- 430,555/-
After Every 3 Months 12,000,000/- 3,250,000/- 1,750,000/- 1,291,667/-
Plots Installment Plan
Particulars 6 Marla 10 Marla 12 Marla 24 Marla
Net Payable 3,000,000/- 4,500,000/- 5,400,000/- 10,800,000/-
Down Payment 1,000,000/- 1,500,000/- 1,800,000/- 3,600,000/-
Balance Amount 2,000,000/- 3,000,000/- 3,600,000/- 7,200,000/-
Balance Payable in 1 Year 1 Year 1 Year 1 Year
Total Installments 4 4 4 4
After Every 1 Month 500,000/- 750,000/- 900,000/- 1,800,000/-
After Every 3 Months 8,500,000/- 2,375,000/- 1,312,500/- 958,333/-

Notes:

  • 10% extra will be charged for plots/villas that are situated on main boulevard/park facing/corner etc.
  • 20% additional sum will be charged if the plot/villa contain more than one specifications of corner/main boulevard/park facing etc.
  • Ownership of the property will be transferred soon after clearance of all outstanding dues.